SD Solution Test, debug or validation of IC devices of eMMC, eMCP Data recovery tool Failure analysis |
| Mechanical Material Socket Body: Torlon/PPS Material Socket Lid: AL, POM Contact: Pogo Pin Operation Temperature: -40 ~ 140 ℃ Life Span: 100K Cycles Spring Force: 20g ~ 30g per Pin Electrical Current Rating: 2.59A DC Resistance: 42mΩ@0.65mm |
P/N | Name | Description | Package Type | Pin Count | Material | Remark |
702-0000848 | SD Solution | BGA153 0.5mm eMMC CS125 11.5X13mm SD B0 BA | BGA | 153 | PPS | |
702-0001063 | SD Solution | BGA169 0.5mm eMMC CS125 12x16mm SD B0 BA | BGA | 169 | PPS | |
702-0000857 | SD Solution | BGA162 0.5mm eMCP CS125 11.5x13mm SD B0 BA | BGA | 162 | PPS | |
702-0000865 | SD Solution | BGA186 0.5mm eMCP CS125 12x16mm SD B0 BA | BGA | 186 | PPS | |
702-0000899 | SD Solution | BGA221 0.5mm eMCP CS125 11.5x13mm SD B0 BA | BGA | 221 | PPS | |
702-0001028 | SD Solution | BGA254 0.5mm eMCP CS125 11.5x13mm SD B0 BA | BGA | 254 | PPS | |
702-0000976 | SD Solution | BGA100 1.0mm eMMC CS125 14x18mm SD B0 BA | BGA | 100 | PPS | |
702-0001326 | SD Solution | BGA136 0.5mm eMMC CS125 10x10mm SD B0 BA | BGA | 136 | PPS | |
702-0000828 | SD Solution | BGA529 0.5mm eMCP CS125 15x15mm SD B0 BA | BGA | 529 | PPS | |
701-0000339 | SD Solution | BGA144 0.4mm ePOP CS100 8x9.5mm SD | BGA | 144 | PPS |
Sireda provide SD Solution for memory IC chip data accessing, writting and reading. More SD Solution, please visit SD Solution Product List . For more information, please contact sales@sireda.com