GDDR Test Fixture Test, debug, valiation of GDDR Graphic memory devices Support high frequency up to 10 GHz or even higher GDDR devices sorting Mini Socket can be customized.
Mini Socket |
|
| Mechanical Material Socket Body: PPS or PEEK Ceramic Material Fixture: AL, Cu, POM Contact: GCR Operation Temperature: -40 ~ 140 ℃ Life Span: 100K Cycles Spring Force: 20g ~ 40g per Pin Electrical Current Rating: 1A DC Resistance: Max. 100mΩ |
Part Number | Name | Description | Package | Pin Nb | Contact | Material | Remark |
---|---|---|---|---|---|---|---|
703-0000281 | GDDR Test Fixture | BGA170 0.8mm GDDR5 DT100 12x14mm 4ea | BGA | 170 | GCR | PPS/Peek Ceramic | |
703-0000507 | GDDR Test Fixture | BGA170 0.8mm GDDR5 DT100 12x14mm 4ea GTX1050 | BGA | 170 | GCR | PPS/Peek Ceramic | |
703-0000694 | GDDR Test Fixture | BGA180 0.75mm GDDR6 DT100 12x14mm 4ea 9EA77 | BGA | 180 | GCR | PPS/Peek Ceramic | |
703-0000707 | GDDR Test Fixture | BGA170 0.8mm GDDR5 DT100 12x14mm 4ea 1650 8G | BGA | 170 | GCR | PPS/Peek Ceramic | |
703-0000721 | GDDR Test Fixture | BGA170 0.8mm GDDR DT075 12x14mm 4ea RTX1650 4G | BGA | 170 | GCR | PPS/Peek Ceramic |
Sireda Technology provide GDDR test fixtures for GDDR5,DDR6,..., contact type can be GCR OR PCR. More GDDR test fixture please visit GDDR Test Fixture Catalog