F1 Solution Test, Debug and validation of IC devices Real time monitoring Pitch can be as small as 0.35mm | Differential Line Return Loss(RL) Differential Line Insertion Loss(IL) |
| Mechanical Material Socket Body: Peek Ceramic/Torlon/PEI/PPS Material Socket Lid: AL,POM Contact: Pogo Pin Operation Temperature: -40 ~ 140 ℃ Life Span: 100K Cycles Spring Force: 20g ~ 30g per Pin Electrical Current Rating: 3A DC Resistance: Max. 100mΩ |
Part Number | Name | Description | Package | Pin Nb | Material | Remark |
---|---|---|---|---|---|---|
702-0000624 | F1 Solution | BGA153 0.5mm eMMC DT100 11.5x13mm F1 A | BGA | 153 | Peek陶瓷 | |
702-0000953 | F1 Solution | BGA153 0.5mm UFS DT-mini 11.5x13mm F1 | BGA | 153 | Peek陶瓷 | |
702-0000723 | F1 Solution | BGA162 0.5mm eMCP DT100 11.5x13mm F1 A | BGA | 162 | Peek陶瓷 | |
702-0000783 | F1 Solution | BGA169 0.5mm eMMC DT100 12x18mm F1 A | BGA | 169 | Peek陶瓷 | |
702-0001001 | F1 Solution | BGA221 0.5mm eMCP DT100 11.5x13mm F1 A | BGA | 221 | Peek陶瓷 |
Sireda provide full solution for IC device fast validation & debug. More F1 solution please visit F1 Solution Product List.
For customized Interposer, please contact sales@sireda.com