USB 方案 - eMMC HS400 & UFS
eMMC, eMCP和UFS芯片的测试、诊断、验证及编程 芯片快速读写操作 系统和晶圆测试 失效分析 芯片生产打样测试 BGA153 eMMC - KLMCG8GEND-B031 | BGA221 eMCP - KMRC10014M-B809 BGA254 eMCP - KMDH6001DM-B422 BGA153 UFS - KLUDG4U1EA |
| 机械性能 测试座材料: PPS/PEEK 陶瓷 座头材料: AL,POM 探针类型: 弹簧探针 工作温度: -40 ~ 140度 探针寿命: 5万次 弹簧弹力: 20g~30g per Pin 电性能 额定电流: 1.5A 自 感: 1.57nH 带宽@-1dB: 10GHz DC电阻: <100毫欧@0.65mm |
P/N | Product Name | Description | Bridge Chip | Pin Count | Mode | Remark |
702-0001327 | Card Reader | BGA153 0.5mm eMMC CS100 11.5x13mm HS400 USB | GL3227E | HS400 | ||
702-0001328 | Card Reader | BGA162 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | HS400 | ||
702-0001329 | Card Reader | BGA221 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | HS400 | ||
702-0001330 | Card Reader | BGA254 0.5mm eMCP CS100 11.5x13mm HS400 USB | GL3227E | HS400 | ||
702-0001331 | Card Reader | BGA153 0.5mm UFS2.1 CS100 11.5x13mm USB | SM3350 | UFS | ||
702-0001674 | Card Reader | BGA153 0.5mm UFS2.1 CS100 11.5x13mm USB | JMS901 | 701-0000150 | UFS | |
701-0000256 | Card Reader | BGA153 0.5mm eMMC CS100 11.5x13mm HS400 USB | GL3227E | 带引出点 | HS400 | 带VCCQ, VCC,TX,RX测试点 |
701-0000260 | Card Reader | BGA153 0.5mm UFS2.2 CS100 11.5x13mm | SM3350 | 609-0000726 | UFS |
USB方案产品目录,请点击下载